The Dream Cup
In the pursuit of excellence, SIMA was built with passion and hard work. We now carries these values in all that we do, including putting on great race events. As the successful SIMA Series heads into its 6th season, we knew it was time to extend an invitation to a larger audience of karters. It is with great pride that SIMA presents it's inaugural race The Dream Cup. Not only do we expect to attract many of the top racers, but we are also offering bigger prizes than ever before, including $10,000 in cash.
REGISTER HERE
SCHEDULE
Money race classes include Shifter, Tag Senior, Tag Masters/Heavy, LO2O6 Senior. Money is distributed to the top five finishers.
1st Place - $1000
2nd Place - $600
3rd Place - $350
4th Place - $200
5th Place - $100
PLUS all participants will have their name in a draw to win $1000 CASH regardless of their finishing position!
SCHEDULE
FRIDAY Open Practice
SATURDAY Qualifying I Heat race 1 I Heat Race 2
SUNDAY Drivers Parade I Pre-Final I Grand Finale I Trophy Presentation
CLASSES
Note: See tire rules at bottom of page
CADET TAG Ages 7-11 | ||
Gazelle | 200lbs | |
100 Leopard | 235lbs | 17mm intake, 2.5mm base gasket & 25mm Exhaust, Gearing 11/81 |
Rotax Mini | 245lbs | 19mm intake, 20.2mm Exhaust, Gearing 13/73 |
Rotax Micro Max | 220lbs | Rotax International rules except max, Gearing 14/80 |
X125 | 245lbs | 17mm intake & 22mm Exhaust, Gearing 11/78 |
NEW RULE: Rear wheels must not extend past side pods | ||
CADETJr.1 L0206 Ages 7-11 | ||
Briggs LO206 | 240lbs | Blue Slide |
Cadet Chassis only | ||
JUNIOR L0206 Ages 12-15 | ||
Briggs LO206 | 310lbs | Black Slide |
Full size chassis | ||
TAG JUNIOR 3 Ages 12-16 | ||
100 Leopard | 310lbs | Open Header |
125 Leopard | 320lbs | 30mm Exhaust |
Rotax | 310lbs | Rotax International rules |
X30 | 330lbs | 31mm Exhaust |
X125 | 330lbs | 30mm Exhaust |
ROK GP | 330lbs | 30mm Exhaust |
TAG SENIOR Ages 16+ | ||
125 Leopard | 355lbs | |
Rotax / Rotax EVO | 355lbs | |
X30 | 365lbs | |
Dragon | 390lbs | |
X125T Light | 365lbs | |
X125T Heavy | 390lbs | |
ROK GP | 390lbs | |
TAG HEAVY | ||
125 Leopard | 395lbs | |
Rotax / Rotax EVO | 395lbs | Rotax International rules |
X30 | 405lbs | |
Dragon | 410lbs | |
X125T 23mm Carb | 405lbs | |
X125T 27mm Carb | 415lbs | |
ROK GP | 430lbs | |
SHIFTER Ages 15+ | ||
Stock TM Moto | 385lbs | |
Stock Honda | 385lbs | |
Stock TM K9ES Tag ICC | 385lbs | |
X125S | 395lbs | |
Modified Honda | 410lbs | |
Modified KZ/ICC | 410lbs | |
Modified TM Cross | 410lbs | |
125cc Engine only | ||
4 STROKE SENIOR Ages 16+ | ||
Briggs LO206 | 360lbs | Engine rules per IKF |
TIRE RULE
SHIFTER & TAG CLASSES |
Le Cont White slicks - Rains Le Cont purple |
MASTERS/TAG Heavy |
Le Cont White - Rains Le Cont purple/white |
4 STROKE CLASSES |
Le Cont Red 6.0 rear only - Rains Le Cont purple |
JUNIOR 1 & 2 CLASSES |
Le Cont Red. Jr.1 can only use 4.50 sizes front and rear. Jr.2 and up can use 7.10 for all Jr classes (Except 4 stroke) - Rains Le Cont purple |
JUNIOR 3 CLASSES |
Le Cont Red - Rains Le Cont purple |
APPROVED RAIN TIRES |
Le Cont Purple ONLY |
**SIMA reserves the right to adjust weights in order to provide a level playing field. **.