SIMA Series
2024 Race Dates
February 10
February 24
March 16
April 6
May 11
June 8
July 20
August 2-4 (In conjunction with Padholders Supercup)
September 14
October 5 & Year End Celebration - REGISTER HERE
February 10
February 24
March 16
April 6
May 11
June 8
July 20
August 2-4 (In conjunction with Padholders Supercup)
September 14
October 5 & Year End Celebration - REGISTER HERE
Classes
Class | Engine | Age | Weight | Notes | Tires |
Jr. I Briggs 206 | LO206 | 7 - 11 | 250lbs | Blue Slide - Part # 555734 | Le Cont Red 4.5/4.5 |
Jr. II Briggs 206 | LO206 | 12 - 12 | 320lbs | Stock Slide - Part # 5555590 | Le Cont Red 4.5/6.0 |
Sr. Briggs 206 | LO206 | 16* | 360lbs | Stock Slide - Part # 5555590 | Le Cont Red 4.5/6.0 |
Tillitson | 390lbs | ||||
* To compete in senior, you must be 15 turning 16. | |||||
Class | Engine | Age | Weight | Notes | Tires |
Tag Cadet | IAME Leopard 100cc | 7 - 11 | 230lbs | Le Cont Red 4.5/4.5 | |
Rotax Mini | 260lbs | ||||
X125T | 245lbs | ||||
X125WC | 255lbs | ||||
Jr.1 60cc | X60 | 235lbs | TM rev limited, refer to PDF. | Le Cont Red 4.5/4.5 | |
Mini Swift | 7 - 11 | 240lbs | Rok, Mini & X60 carbs | ||
Mini ROK | approved. | ||||
TM 60cc | 255lbs | Machine honed to 24mm. | |||
Tag Junior | IAME Leopard | 7-11 | 330lbs | Le Cont White 4.5/7.1 | |
IAME X30 | |||||
PRD Galaxy | |||||
ROK GP | |||||
X125T | |||||
SGM GT20 | |||||
X125WC | |||||
PRD Fireball | 310lbs | ||||
Rotax Jr. | 315lbs | ||||
Tag Senior | IAME Leopard | 16 | 345lbs 355lbs |
Le Cont White 4.5/7.1 | |
IAME X30 | |||||
SGM GT20 | 370lbs | ||||
X125T | |||||
Rotax | |||||
PRD Fireball | 325lbs | ||||
ROK GP | 385lbs | ||||
X125WC | 360lbs | ||||
PRD Galaxy | |||||
Tag Heavy / Masters | IAME Dragon | 16 | 400lbs | Le Cont White 4.5/7.1 | |
IAME Leopard | |||||
PRD Galaxy | 375lbs | ||||
X125WC | 385lbs | ||||
IAME X30 | 380lbs | ||||
PRD Fireball | 375lbs | ||||
ROK GP | 410lbs | ||||
Rotax | 395lbs | ||||
X125T | 395lbs | ||||
SGM GT20 | 395lbs | ||||
100cc Junior | ROK VLR | 315lbs | Le Cont White 4.5/7.1 | ||
X100AC | 12-15 | ||||
KA100 | 320lbs | ||||
100cc Senior | ROK VLR | 360lbs | Le Cont White 4.5/7.1 | ||
X100AC | 16 | ||||
KA100 | 370lbs | ||||
Shifter Light | Superstock CR125 | 16 | 370lbs | Le Cont White 4.5/7.10 | |
Stock TM Moto | 370lbs | ||||
Stock TAG ICC (K9ES) | 370lbs | ||||
98 & Prior Homologation ICC | 370lbs | ||||
X125 Shifter | 370lbs | ||||
RoK Shifter | 375lbs | ||||
TM Tag ICC (KZ10ES) | 375lbs | ||||
Mod 125cc Moto | N/A | ||||
01'-07' Homologation KZ/ICC | 385lbs | ||||
10' - Current Homologation KZ | 385lbs | ||||
Shifter Heavy | 99' Superstock CR125 | 16 | 355lbs | Le Cont White 4.5/7.10 | |
00' Superstock CR125 | 385lbs | ||||
Stock TM Moto | |||||
Stock TAG ICC (K9ES) | |||||
98' & Prior Homologation ICC | |||||
X125 Shifter | 395lbs | ||||
Rok Shifter | 395lbs | ||||
TM Tag ICC (KZ10ES) | 405 | ||||
Mod 125cc Moto | |||||
01'-07' Homologation KZ/ICC | |||||
10' - Current Homologation KZ | 415 | ||||
* Weights for engine packages can be adjusted by Tag Committee at any time. | |||||
* The use of front brakes on Tag Heavy are allowed. | |||||
* To compete in Senior, driver must be 15 turning 16. Refer to rule book for further clarification. |
TIRES
Slicks - Le Cont White, Red (see above for reference)
Rains - Le Cont white/purple, Le Vanto or Bridgestone YNP Only